Get Started Right Away
First Visit in 24-48 Hours
One-on-One Care From
A Home Care Specialist
We Take The Time To Listen & Se Habla Español & Portuguese
Most Insurance Plans Accepted
Medicare Billing Experts
We will travel to you and spend 100% of our time working directly with you to achieve your personal goals (no assistants or unlicensed technicians).
If you don’t see your plan listed, please give us a call.
We make every effort to verify your insurance benefits before your first visit with us.
American Mobile Physical Therapy | |||
---|---|---|---|
American Mobile Physical Therapy | |||
American Mobile Physical Therapy
|
Typical Outpatient Physical Therapy Clinic | HOSPITAL | |
Immediate Appointments Available | Yes | No | No |
Treatment At Home, Office, or Your Gym | Yes | No | No |
No Need To Drive | Yes | No | No |
Save Money On Travel Expenses | Yes | No | No |
Achieve Personal Goals In Your Home | Yes | No | Maybe |
Over 30 Years of Treatment Experience | Yes | Maybe | Maybe |
See The Same Therapist Every Visit | Yes | No | No |
One-on-One Treatment with Your Therapist Every Visit | Yes | No | Maybe |
Balance & Fall Prevention Experts | Yes | Maybe | Maybe |
At-Home Fall Risk Assessments | Yes | No | No |
Early AM & Evening Appointments | Yes | No | No |
Weekend Appointments Available | Yes | No | No |
Most Affordable | Yes | No | No |
American Mobile Physical Therapy | |
Immediate Appointments Available: | Yes |
Treatment At Home, Office, or Your Gym: | Yes |
No Need To Drive: | Yes |
Save Money On Travel Expenses: | Yes |
Achieve Personal Goals In Your Home: | Yes |
Over 30 Years of Treatment Experience: | Yes |
See The Same Therapist Every Visit: | Yes |
One-on-One Treatment with Your Therapist Every Visit: | Yes |
Balance & Fall Prevention Experts: | Yes |
At-Home Fall Risk Assessments: | Yes |
Early AM & Evening Appointments: | Yes |
Weekend Appointments Available: | Yes |
Most Affordable: | Yes |
CORPORATE | |
Immediate Appointments Available: | No |
Treatment At Home, Office, or Your Gym: | No |
No Need To Drive: | No |
Save Money On Travel Expenses: | No |
Achieve Personal Goals In Your Home: | No |
Over 30 Years of Treatment Experience: | Maybe |
See The Same Therapist Every Visit: | No |
One-on-One Treatment with Your Therapist Every Visit: | No |
Balance & Fall Prevention Experts: | Maybe |
At-Home Fall Risk Assessments: | No |
Early AM & Evening Appointments: | No |
Weekend Appointments Available: | No |
Most Affordable: | No |
HOSPITAL | |
Immediate Appointments Available: | No |
Treatment At Home, Office, or Your Gym: | No |
No Need To Drive: | No |
Save Money On Travel Expenses: | No |
Achieve Personal Goals In Your Home: | No |
Over 30 Years of Treatment Experience: | Maybe |
See The Same Therapist Every Visit: | No |
One-on-One Treatment with Your Therapist Every Visit: | Maybe |
Balance & Fall Prevention Experts: | Maybe |
At-Home Fall Risk Assessments: | No |
Early AM & Evening Appointments: | No |
Weekend Appointments Available: | No |
Most Affordable: | No |
Click on a phase number to learn more.
Reducing pain, swelling, and inflammation are common goals in this phase of recovery. Injury protection, elevation, appropriate medications, compression, and patient education are important.
Pain-free passive, manual therapy, active range of motion, and cardiorespiratory exercises, are indicated here. Education about pain and a positive attitude may help.
Progressive loading of healing soft tissues, the reintroduction of low-stress neuromuscular reeducation, balance training, and basic functional activities are part of this rehabilitation phase.
Progressing strengthening exercises, improving flexibility, and advanced balance exercises are part of phase 4. Resuming functional movement (e.g. sports movements) occurs in this phase.
Functional movements are progressed, a controlled re-introduction to sports or challenging environments is initiated. Continued strengthening, flexibility, balance, endurance, and goal-specific training occurs during this phase. Education and future injury prevention are discussed.
Since 2008, we’ve treated patients in the convenience of their homes